Shipping rates
Table of contents
| Country | Up to 5kg | Up to 10kg | 10–15kg | 15–20kg | 20–25kg | 25–30kg |
|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 12.2€ | 13.6€ | 25.8€ | 27.2€ | 39.4€ | 40.8€ |
| 🇧🇪 Belgium | 14.2€ | 16.8€ | 31.0€ | 33.6€ | 47.8€ | 50.4€ |
| 🇧🇬 Bulgaria | 5.6€ | 7.8€ | 13.4€ | 15.6€ | 21.2€ | 23.4€ |
| 🇭🇷 Croatia | 9.6€ | 10.8€ | 20.4€ | 21.6€ | 31.2€ | 32.4€ |
| 🇨🇿 Czechia | 7.8€ | 9.0€ | 16.8€ | 18.0€ | 25.8€ | 27.0€ |
| 🇩🇰 Denmark | 13.4€ | 14.2€ | 27.6€ | 28.4€ | 41.8€ | 42.6€ |
| 🇪🇪 Estonia | 12.4€ | 13.4€ | 25.8€ | 26.8€ | 39.2€ | 40.2€ |
| 🇫🇮 Finland | 20.6€ | 21.2€ | 41.8€ | 42.4€ | 63.0€ | 63.6€ |
| 🇫🇷 France | 15.4€ | 19.4€ | 34.8€ | 38.8€ | 54.2€ | 58.2€ |
| 🇩🇪 Germany | 11.6€ | 14.2€ | 25.8€ | 28.4€ | 40.0€ | 42.6€ |
| 🇬🇷 Greece | 11.6€ | 15.0€ | 26.6€ | 30.0€ | 41.6€ | 45.0€ |
| 🇮🇪 Ireland | 16.0€ | 20.2€ | 36.2€ | 40.4€ | 56.4€ | 60.6€ |
| 🇱🇻 / 🇱🇹 Latvia / Lithuania | 13.4€ | 15.0€ | 28.4€ | 30.0€ | 43.4€ | 45.0€ |
| 🇱🇺 Luxemburg | 16.0€ | 19.4€ | 35.4€ | 38.8€ | 54.8€ | 58.2€ |
| 🇳🇱 Netherland | 13.2€ | 17.4€ | 30.6€ | 34.8€ | 48.0€ | 52.2€ |
| 🇵🇱 Poland | 8.8€ | 10.0€ | 18.8€ | 20.0€ | 28.8€ | 30.0€ |
| 🇵🇹 Portugal | 11.2€ | 12.2€ | 23.4€ | 24.4€ | 35.6€ | 36.6€ |
| 🇸🇰 Slovakia | 7.4€ | 8.6€ | 16.0€ | 17.2€ | 24.6€ | 25.8€ |
| 🇸🇮 Slovenia | 9.4€ | 10.6€ | 20.0€ | 21.2€ | 30.6€ | 31.8€ |
| 🇪🇸 Spain | 11.4€ | 11.8€ | 23.2€ | 23.6€ | 35.0€ | 35.4€ |
| 🇸🇪 Sweden | 17.4€ | 18.0€ | 35.4€ | 36.0€ | 53.4€ | 54.0€ |
| 🇨🇭 Switzerland | 16.8€ | 18.0€ | 34.8€ | 36.0€ | 52.8€ | 54.0€ |
| 🇬🇧 UK | 22.0€ | 33.6€ | 55.6€ | 67.2€ | 89.2€ | 100.8€ |
⚠️ Attention:
If a package is returned to us due to non-delivery or refusal, the shipping cost will be applied twice – once for the initial shipment and again for the return.
If you decide to return a product for any reason, the same shipping rates apply for sending it back to us. Return costs are not covered by Military Surplus.
Shipping is handled via Packeta, delivery times are subject to order processing and available stock.If a package is returned to us due to non-delivery or refusal, the shipping cost will be applied twice – once for the initial shipment and again for the return.
If you decide to return a product for any reason, the same shipping rates apply for sending it back to us. Return costs are not covered by Military Surplus.
• 98% of parcels delivered next business day within Romania.
• EU delivery: typically 1–3 business days.
• UK, Switzerland, etc.: allow 3–10 business days, depending on customs and local couriers. Customs fees may apply for export and import the goods.
Learn more at www.packeta.com.
















