Description
| Size | Shoulder distance: (cm) | Back length: (cm) | 1/2 Chest circumference: (cm) | 1/2 Arm width: (cm) | 1/2 Waist width: (cm) |
|---|---|---|---|---|---|
| SizeXS | Shoulder distance: (cm)37 | Back length: (cm)66 | 1/2 Chest circumference: (cm)40 | 1/2 Arm width: (cm)15 | 1/2 Waist width: (cm)41 |
| SizeS | Shoulder distance: (cm)40 | Back length: (cm)71 | 1/2 Chest circumference: (cm)47 | 1/2 Arm width: (cm)16 | 1/2 Waist width: (cm)47 |
| SizeM | Shoulder distance: (cm)43 | Back length: (cm)74 | 1/2 Chest circumference: (cm)50 | 1/2 Arm width: (cm)16 | 1/2 Waist width: (cm)51 |
| SizeL | Shoulder distance: (cm)46 | Back length: (cm)77 | 1/2 Chest circumference: (cm)53 | 1/2 Arm width: (cm)17 | 1/2 Waist width: (cm)54 |
| SizeXL | Shoulder distance: (cm)48 | Back length: (cm)80 | 1/2 Chest circumference: (cm)56 | 1/2 Arm width: (cm)18 | 1/2 Waist width: (cm)57 |
| SizeXXL | Shoulder distance: (cm)50 | Back length: (cm)83 | 1/2 Chest circumference: (cm)58 | 1/2 Arm width: (cm)18 | 1/2 Waist width: (cm)59 |
| Size3XL | Shoulder distance: (cm)52 | Back length: (cm)85 | 1/2 Chest circumference: (cm)61 | 1/2 Arm width: (cm)18 | 1/2 Waist width: (cm)61 |
Reviews
Questions and Answers
Reviews
Reviews
Overall Rating
5/5 based on 1 coments
Write review
5/5
Overall
Good choice of equipment
Questions and Answers
Recomended products



























